Pick Elementor if you want to build and run a WordPress site yourself, in a visual editor, with a plan that starts at $60 a year and hosting from $15 a month on top. Pick Think Bright Sites if you want the site you already have rebuilt for you, reviewed by a person, hosted on your domain in one monthly price, and checked today, on any platform, for whether an AI agent can read and act on it.
What each one gives you, who does the work, and what it costs to start.
| Elementor | Think Bright Sites | |
|---|---|---|
| What you get | A visual page builder for WordPress, free plugin plus paid Pro, used on "22M+ websites built" and "13% of global sites" by its own count. Elementor One adds AI generation, image optimization, accessibility fixes and email delivery on a monthly credit pool. Elementor Host is separate hosting. Its 4.4 beta (announced October 26, 2026, stable estimated November 9) adds "Agent Ready": a Find / Read / Act scanner, llms.txt, Markdown page versions, agent files, bot controls and four read-only WebMCP tools, all off by default, Atomic Editor only. | Your existing site rebuilt on the Think Bright System, our own catalog of rows, page by page. You see the match before anything changes. |
| Who does the work | You, in the editor. Elementor One's AI writes copy, code and layouts on credits; an agent can edit through Elementor's MCP. Nobody at Elementor reviews your site. | HANS, our AI, does the build. A person reviews it. You approve the match and every change. |
| Starting price | Pro: Essential "$5/Mo" billed annually at "$60/yr" (1 site, no custom code); Advanced Solo "$84/yr"; Advanced "$108/yr" (3 sites). One: "$15/Mo", "$180/yr", renews at "$228/yr", 25,000 monthly credits (1 to 40 credits an AI action; unused credits do not roll over). Elementor Host: "$15/Mo" billed annually for one site and 10,000 visits; "$35/Mo" for three sites. 30-day money-back on annual plans. | Landing page $19.95/mo. Sites self-serve $49.95/mo (in development). With our help: $499 setup. Services, managed marketing, from $750/mo. |
| Build time | Minutes to install, then as long as you take to build it. Agent Ready is beta now, stable "November 9th, 2026 (estimated)". | The automated rebuild runs in minutes. A person then reviews it before it goes live, so go-live is not instant. |
| Editing | Elementor's visual editor in WordPress; custom code and CSS from the Advanced Solo tier up. The 4.4 features need the new Atomic Editor switched on. | Click into the text on your page and edit it in place, or leave a voice note. No AI credit meter. |
| Hosting | Not included in Pro or One. Elementor Host from $15 a month, Google Cloud and Cloudflare CDN, free domain and migration; or any WordPress host. | Included, on a Think Bright address (yourname.thinkbrightsites.com). Connecting your own domain is on our roadmap. |
| Exit and export | WordPress export. Elementor layouts stay Elementor; on another builder they are rebuilt. | Pages are static HTML, and every build carries a README of what runs where. A packaged export you download yourself is on our roadmap. |
| AI involvement | AI copy, code, images and layouts on One credits; Agent Ready files and scanner in 4.4; an Elementor MCP for agents to edit the site. | HANS reads your live site and rebuilds each row with your own words and photos. Nothing is invented. |
| Human review | — | A person reviews every row before go-live. |
A dash means the Elementor pages we read did not say.
Landing page: one focused page for your offer, hosted on thinkbrightsites.com.
Sites, self-serve: your site rebuilt, and you make the changes with our editor.
One or two interview meetings, a final presentation, then edits by email.
Services: HANS does the work every month and a person approves every change.
Every plan: HANS does the work, and a person reviews before go-live. Pricing details →
Both ask whether an AI agent can find, read and act on your site. Ours runs on any site from a link, today, with nothing to install; theirs runs inside Elementor on an Elementor site once the beta is on. Ours also loads the page on a phone and scores speed, motion and real photos, which theirs does not list. And ours ends in the fix: a rebuilt site, reviewed by a person before it goes live.
We have not run their scanner; it is in beta. Every site we publish carries the files it looks for: llms.txt, llms-full.txt with every page's words, a Markdown version of every page beside the HTML, a sitemap, structured data, and an API catalog at /.well-known/api-catalog.
Elementor Pro from $60 a year plus hosting from $15 a month is about $235 a year before anyone builds anything. Our landing page is $19.95/mo; the self-serve site plan is $49.95/mo with hosting included, and $499 once when you want our help with the build.
The check reads it as it is. The rebuild keeps your words, your photos and your facts; the layout is redrawn from our catalog, so the Elementor templates themselves are not carried over.
Sources, read 14 October 2026: elementor.com/pricing · elementor.com/hosting · Elementor 4.4 Beta announcement (GitHub discussion 37846). Our prices and features: Think Bright Sites, as of the same date.
Paste your URL. HANS rebuilds your site and shows you the match before anything changes. A person reviews it before it goes live.